Plastic Lumber Sizes & Dimensions

Plastic lumber is available in a much broader range of sizes than many people realize - from smaller dimensional profiles to massive structural members approaching 12"x16"

The tables below provide nominal size, actual dimensions, maximum available lengths and approximate weight per foot

Nominal Size vs. Actual Size

Like traditional lumber, the name used to describe a plastic lumber profile does not always represent its finished dimensions .
For example:

Nominal 2" x 6" - Actual Dimensions -  1.46" x 5.44"

When dimensions are important to your application, always design around the actual - not the nominal size.​ Please contact us if this is the case because there is subtle differences between manufacturers

Maximum lengths shown represent the longest available for the listed profile.  Availability may vary by material, color, manufacturer, production schedule or might be discontinued without notice.

Rectangular Plastic Lumber

1″ & 1.25″ Profiles

Nominal 
Size
Actual 
Dimensions
Max. 
Length
Approx. 
Lbs./Ft.
1 x4 .875 x 3.75 8' 1.20 lb.
1.25 x 2.87 1.10 x 2.88 7.5' 1.40 lb.
1.25 x 4 1.10 x 3.54 8' 1.50 lb.
1.25 x 6 1.10 x 5.52 12' 2.30 lb.
1.25 x 8 1.10 x 7.40 12' 3.10 lb

2" Profiles

Nominal 
Size
Actual 
Dimensions
Max. 
Length
Approx. 
Lbs./Ft.
2 x 2 1.60 x 1.60 12' 1.10 lb.
2 x3  1.60 x 2.60 12' 1.60 lb.
2 x 4 1.45 x 3.43 16' 2.20 lb.
2 x4 Bull Nose 1.45 x 3.50 12' 2.20 lb.
2 x 5.5 True 1.99 x 5.49 16' 4.90 lb.
2 x 6 1.46 x 5.44 16' 3.50 lb.
2 x 6 Sqr. Corner 1.46 x 5.44 20' 3.50 lb.
2 x 7 True 1.98 x 6.95 16' 6.10 lb.
2 x 8 1.50 x 7.40 18' 4.20 lb.
2 x 10 1.46 x 9.26 16' 5.40 lb.
2 x 10 T&G 1.43 x 9.09 16' 5.50 lb,
2 x 12 1.46 x 11.25 16' 6.50 lb.
2 x 24 True 1.95 x 23.98 10' 20.60 lb.

3" Profiles

Nominal 
Size
Actual
Dimensions
Max. 
Length
Approx. 
Lbs./Ft.
3 x 3.75 True 2.91 x 3.64 16' 4.70 lb.
3 x 4  2.40 x 3.38 16' 3.40 lb.
3 x 4 Bull Nose 2.40 x 3.40 16' 3.40 lb.
3 x 6 2.38 x 5.42 16' 5.10 lb.
3 x 8 2.45 x 7.38 16' 7.00 lb.
3 x 8 Bull Nose 2.40 x 7.30 16' 7.00 lb.
3 x10 2.40 x 9.30 16' 8.90 lb.
3 x 10 T&G 2.44 x 8.75 20' 8.90 lb.
3 x 12 2.40 x 11.30 16' 10.80 lb.
3 x 24 True 2.96 x 23.92 10' 30.10 lb.

4" & 5" Profiles

Nominal 
Size
Actual 
Dimensions
Max. 
Length
Approx. 
Lbs./Ft.
4 x 4 3.45 x 3.45 20' 4.80 lb.
4 x 4 True 3.94 x 3.94 16' 5.90 lb.
4 x 6  3.38 x 5.38 20' 7.20 lb.
4 x 8 3.38 x 7.38 20' 9.80 lb.
4 x 10 3.44 x 9.50 20' 14.40 lb.
4 x 12 3.44 x 11.25 20' 15.00 lb.
4 x 10 True 4.48 x 9.95 16' 19.60 lb.
5 x 5 4.37 x 4.37 20' 7.60 lb.
5.5 x 5.5 5.33 x 5.33 8' 8.00 lb.

6" & Larger Profiles

Nominal 
Size
Actual 
Dimensions
Max. 
Length
Approx. 
Lbs./Ft.
6 x 6 5.38 x 5.38 16' 11.50 lb.
6 x 6 True 5.88 x 5.88 16' 15.20 lb.
6 x 8 5.40 x 7.38 20' 16.00 lb.
6 x 10 5.40 x 9.38 32' 22.30 lb.
6 x 12 5.37 x 11.25 16' 25.00 lb.
6 x 16 True 5.88 x 15.56 24' 40.30 lb.
7 x 10 True 6.96 x 9.95 17' 30.50 lb.
8 x 8 7.40 x 7.40 24' 22.00 lb.
8 x 10 7.40 x 9.38 17'  28.00 lb.
8 x 12  7.40 x 11.38 24' 33.00 lb.
10 x 10 9.75 x 9.75 41' 40.00 lb.
10 x 12 9.75 x 11.75 25' 48.00 lb.
12 x 12 11.75 x 11.75 41'  56.00 lb.
12 x 16 11.75 x 15.75 25' 77.00 lb.

Round Plastic Lumber

Round plastic lumber is available for applications requiring posts, poles, rails, piling-type members and other round profiles.

Nominal 
Size
Actual 
Dimensions
Max. 
Length
Approx. 
Lbs./Ft.
1.375" 1.34" 8' 0.60 lb.
2.5" 2.30" 10' 1.80 lb.
3.5" 3.48" 16' 4.20 lb.
4" 3.88" 16' 9.80 lb.
5" 4.85" 16' 9.80 lb.
6" 5.81" 16' 14.70 lb.
8" 7.51" 34' 19.10 lb.
8.5" 8.30"  20' 21.10 lb.
10" 9.83" 24' 25.00 lb.

Specialty Plastic Lumber Products

In addition to dimensional and round profiles, specialty plastic lumber products are available for specific applications, including:

Landscape Timbers

Plastic lumber alternative for landscape construction and ground-contact applications.

Parking Curbs

A durable alternative to traditional concrete parking stops—without the need for painting.

Speed Bumps

Durable plastic profiles designed for traffic-control, parking-lot, industrial, and car-wash applications. Plastic speed bumps resist moisture and rot and do not require painting. Availability, dimensions, colors, and installation requirements vary by manufacturer and application.

Plastic Sheets

Think of it as plywood without the problems.
Plastic sheets are an excellent replacement for plywood anywhere moisture, sanitation, rot resistance, and low maintenance matter. Ideal for boats and tabletops, work surfaces, and specialty fabrication; it can be cut, drilled, routed, and engraved for a wide range of applications.
Available in 48" and 54" widths x 96" lengths, with 1/2", 3/4", and 1" thicknesses.  Orange-peel finish in Black, White, Grey, Green, and Weathered Wood.